Overview | |
---|---|
Manufacturer | Microsoft |
Model Number | TBA |
MSRP | $1499.99 USD |
Release Date | 21th October, 2021 |
Operating System | Android 11, Surface Duo UI |
Physical | |
---|---|
Dimensions | 145.2 x 184.5 x 5.50 mm (Unfolded) 5.71 x 7.26 x 0.22 inches 145.2 x 92.1 x 11.0 mm (Folded) 5.71 x 3.63 x 0.43 inches |
Weight | 284 grams |
Protection | Corning Gorilla Glass Victus |
Display | |
---|---|
Size | Single: 5.8-inch Dual: 8.3-inch |
Resolution | Single: 1892 x 1344, 401 PPI Dual: 2688 x 1892, 401 PPI |
Aspect Ratio | Single: 13:9 Dual: 18:13 |
Type | AMOLED 8-bit Panel (PixelSense) |
Brightness | 800 nits |
Refresh Rate | 90 Hz |
Others | N/A |
Hardware | |
---|---|
SoC | Qualcomm Snapdragon 888 |
Fabrication Node | Samsung 5 nm |
CPU | 1 (2.84 GHz) + 3 (2.42 GHz) + 4 (1.80 GHz) Cores |
GPU | Adreno 660 |
RAM | 8 GB LPDDR5 |
Internal ROM | 128 GB, 256 GB, 512 GB |
MicroSD Card Slot | No |
3.5 mm Audio Jack | No |
Fingerprint Sensor | Yes |
3D Facial Recognition | No |
Camera | |
---|---|
Primary | 1x 12 MP (f/1.7, 1.4µm, 27mm, OIS) 1x 12 MP Telephoto (f/2.4, 1.0µm, 51mm, 2x Zoom, OIS) 1x 16 MP Ultra-Wide (f/2.2, 1.0µm, 110° FOV, 13mm) |
Selfie | 1x 12 MP (f/2.0, 1.0µm, 24mm) |
Supported Video | 4K 30/60 fps 1080p 30/60/120/240 fps |
Network | |
---|---|
Cellular | 2G, 3G, 4G LTE, 5G |
SIM Card Slot | 1x Nano SIM + 1x eSIM |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
Bluetooth | 5.1 |
GPS | Yes |
NFC | No |
Battery | |
---|---|
Capacity | 4449 mAh |
Removable | No |
Charging Port | USB Type-C |
Fast Charging | Yes, 23-Watt |
Wireless Charging | No |
Reverse Wireless Charging | No |