Overview | |
---|---|
Manufacturer | Fairphone |
Model Number | N/A |
MSRP | €579 EUR, ~$672 USD |
Release Date | 30th September, 2021 |
Operating System | Android 11 |
Physical | |
---|---|
Dimensions | 162 x 75.5 x 10.5 mm 6.38 x 2.97 x 0.41 inches |
Weight | 225 grams |
Protection | Gorilla Glass 5 (Front) IP54 Dust/Water Splash Resistant MIL810G Drop-tested |
Display | |
---|---|
Size | 6.3-inch |
Resolution | 2340 x 1080, 410 PPI |
Aspect Ratio | 19.5:9 |
Type | LCD (IPS) Panel |
Refresh Rate | 60 Hz |
Others | N/A |
Hardware | |
---|---|
SoC | Qualcomm Snapdragon 750G |
Fabrication Node | Samsung 8 nm LPP |
CPU | 2 (2.20 GHz) + 6 (1.80 GHz) Cores |
GPU | Adreno 619 |
RAM | 6 GB/8 GB LPDDR4X |
Internal ROM | 128 GB/256 GB |
MicroSD Card Slot | Yes, up to 2 TB |
3.5 mm Audio Jack | No |
Fingerprint Sensor | Yes |
3D Facial Recognition | No |
Camera | |
---|---|
Primary | 1x 48 MP (f/1.6, 0.8µm) 1x 48 MP Ultra-Wide (f/2.2, 0.8µm or 1.6µm, 120° FOV) |
Selfie | 1x 25 MP (f/2.2) |
Flash | Dual-LED |
Supported Video | 4K 30 fps 1080p 30/60 fps 720p 120/240 fps |
Network | |
---|---|
Cellular | 2G, 3G, 4G LTE, 5G |
SIM Card Slot | 1x Nano SIM + 1x eSIM |
Wireless LAN | 802.11a/b/g/n/ac (Wi-Fi 5) |
Bluetooth | 5.1 |
GPS | Yes |
NFC | Yes |
Battery | |
---|---|
Capacity | 3905 mAh |
Removable | Yes |
Charging Port | USB Type-C |
Fast Charging | Yes, Quick Charge 3.0 (20-Watt) |
Wireless Charging | No |
Reverse Wireless Charging | No |