Overview | |
---|---|
Manufacturer | Apple |
Model Number | A1984, A2105, A2106, A2108 |
MSRP | $599 to $649 USD (Current) $749 to $899 USD (Launch Price) |
Release Date | 12th September, 2018 |
Operating System | iOS 12 |
Physical | |
---|---|
Dimensions | 150.9 x 75.7 x 8.3 mm 5.94 x 2.98 x 0.33 inches |
Weight | 194 grams |
Protection | IP67 Dust/Water Resistant (1 meters for 30 mins) |
Display | |
---|---|
Size | 6.1-inch (~79% Screen-to-Body Ratio) |
Resolution | 1792 x 828, 326 PPI |
Aspect Ratio | 19.5:9 |
Type | IPS LCD 8-bit Panel (Liquid Retina HD) |
Brightness | 625 nits |
Refresh Rate | 60 Hz |
Others | 120 Hz Touch-sampling True Tone DCI-P3 Color Gamut |
Hardware | |
---|---|
SoC | A12 Bionic |
Fabrication Node | TSMC 7 nm FinFET |
CPU | 2 (2.49 GHz) + 4 (1.6 GHz) Cores |
GPU | 4 Cores |
RAM | 3GB LPDDR4X |
Internal ROM | 64GB, 128GB, 256GB (NVMe) |
MicroSD Card Slot | No |
3.5 mm Audio Jack | No |
Fingerprint Sensor | No |
3D Facial Recognition | Yes |
Camera | |
---|---|
Primary | 1x 12 MP (f/1.8, 1.4µm, OIS) |
Selfie | 1x 7 MP (f/2.2) |
Flash | Quad-LED True Tone |
Supported Video | 4K 24/30/60 fps 1080p 30/60/120/240 fps |
Network | |
---|---|
Cellular | 2G, 3G, 4G LTE |
Wireless LAN | 802.11a/b/g/n/ac (Wi-Fi 5), MIMO |
Bluetooth | 5.0 |
GPS | Yes |
NFC | Yes |
Battery | |
---|---|
Capacity | 2942 mAh 11.16 Wh |
Removable | No |
Charging Port | Apple Lightning |
Fast Charging | Yes, USB Power Delivery (18-Watt) |
Wireless Charging | Yes, 7.5-Watt |
Reverse Wireless Charging | No |