Overview | |
---|---|
Manufacturer | MSI |
Model Name | GeForce RTX 3060 Ti TWIN FAN |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | 2nd December, 2020 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA104-200 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 4864 |
Texture Mapping Units | 152 |
Render Output Units | 80 |
SMPs | 38 |
Tensor Cores | 152 |
RT Cores | 38 |
Memory Specifications | |
---|---|
Memory Size | 8GB |
Memory Type | GDDR6 |
Memory Bus | 256-bit |
Memory Bandwidth | 448 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1410 MHz |
Boost Clock | 1665 MHz |
Memory Clock | 1750 MHz |
Effective Memory Clock | 14000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Power Connectors | 1x 8-pin |
TDP | 200 watts |
SLI/Crossfire Support | N/A |
Height | 2.2-slot |
Width | 11.5 cm or 4.53 inches |
Length | 23.0 cm or 9.06 inches |