Overview | |
---|---|
Manufacturer | INNO3D |
Model Name | C308TB-126XX-1810003 |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | September, 2021 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA102-225 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 10240 |
Texture Mapping Units | 320 |
Render Output Units | 112 |
SMPs | 80 |
Tensor Cores | 320 |
RT Cores | 80 |
Memory Specifications | |
---|---|
Memory Size | 12 GB |
Memory Type | GDDR6X (Micron) |
Memory Bus | 384-bit |
Memory Bandwidth | 912 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1365 MHz |
Boost Clock | 1710 MHz |
Memory Clock | 1187.5 MHz |
Effective Memory Clock | 19000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Power Connectors | 2x 8-pin |
SLI/Crossfire Support | N/A |
Height | 3-slot |
Width | 11.9 cm or 4.69 inches |
Length | 22.6 cm or 8.90 inches |