Overview | |
---|---|
Manufacturer | ASUS |
Model Name | ROG-STRIX-RTX3080-10G-GAMING |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | 17th September, 2020 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA102-200 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 8704 |
Texture Mapping Units | 272 |
Render Output Units | 96 |
SMPs | 68 |
Tensor Cores | 272 |
RT Cores | 68 |
Memory Specifications | |
---|---|
Memory Size | 10GB |
Memory Type | GDDR6X (Micron) |
Memory Bus | 320-bit |
Memory Bandwidth | 760.0 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1440 MHz |
Boost Clock | 1740 MHz |
Memory Clock | 1187.5 MHz |
Effective Memory Clock | 19000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 2x HDMI 2.1 |
Power Connectors | 3x 8-pin |
SLI/Crossfire Support | N/A |
Height | 2.9-slot |
Width | 14.01 cm or 5.51 inches |
Length | 31.85 cm or 12.53 inches |