Overview | |
---|---|
Manufacturer | ASUS |
Model Name | ROG-STRIX-RTX3080TI-12G-GAMING |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | 3rd June, 2021 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA102-225 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 10240 |
Texture Mapping Units | 320 |
Render Output Units | 112 |
SMPs | 80 |
Tensor Cores | 320 |
RT Cores | 80 |
Memory Specifications | |
---|---|
Memory Size | 12 GB |
Memory Type | GDDR6X (Micron) |
Memory Bus | 384-bit |
Memory Bandwidth | 912 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1370 MHz |
Boost Clock | 1695 MHz |
Memory Clock | 1187.5 MHz |
Effective Memory Clock | 19000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 2x HDMI 2.1 |
Power Connectors | 3x 8-pin |
SLI/Crossfire Support | N/A |
Height | 2.9-slot |
Width | 14.01 cm or 5.51 inches |
Length | 31.85 cm or 12.53 inches |