Overview | |
---|---|
Manufacturer | ASUS |
Model Name | ROG-STRIX-RTX3060-12G-V2-GAMING |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | 25th February, 2021 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA106-300 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 3584 |
Texture Mapping Units | 112 |
Render Output Units | 64 |
SMPs | 28 |
Tensor Cores | 112 |
RT Cores | 28 |
Memory Specifications | |
---|---|
Memory Size | 12GB |
Memory Type | GDDR6 |
Memory Bus | 192-bit |
Memory Bandwidth | 360.0 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1320 MHz |
Boost Clock | 1807 MHz |
Memory Clock | 1850 MHz |
Effective Memory Clock | 15000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 2x HDMI 2.1 |
Power Connectors | 1x 8-pin |
SLI/Crossfire Support | N/A |
Height | 2.7-slot |
Width | 13.36 cm or 5.26 inches |
Length | 30.0 cm or 11.81 inches |