Overview | |
---|---|
Manufacturer | Palit |
Model Name | NE6306TT19P2-1041A |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | 2nd December, 2020 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA104-200 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 4864 |
Texture Mapping Units | 152 |
Render Output Units | 80 |
SMPs | 38 |
Tensor Cores | 152 |
RT Cores | 38 |
Memory Specifications | |
---|---|
Memory Size | 8GB |
Memory Type | GDDR6 |
Memory Bus | 256-bit |
Memory Bandwidth | 448 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1410 MHz |
Boost Clock | 1800 MHz |
Memory Clock | 1750 MHz |
Effective Memory Clock | 14000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Power Connectors | 2x 8-pin |
TDP | 240 watts |
SLI/Crossfire Support | N/A |
Height | 2.7-slot |
Width | 11.2 cm or 4.41 inches |
Length | 29.4 cm or 11.57 inches |