Overview | |
---|---|
Manufacturer | INNO3D |
Model Name | N30702-08D6-1710VA32L |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | 29th October, 2020 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA104-300 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 5888 |
Texture Mapping Units | 184 |
Render Output Units | 96 |
SMPs | 46 |
Tensor Cores | 184 |
RT Cores | 46 |
Memory Specifications | |
---|---|
Memory Size | 8GB |
Memory Type | GDDR6 |
Memory Bus | 256-bit |
Memory Bandwidth | 448 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1500 MHz |
Boost Clock | 1725 MHz |
Memory Clock | 1750 MHz |
Effective Memory Clock | 14000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Power Connectors | 2x 8-pin |
TDP | 220 watts |
SLI/Crossfire Support | N/A |
Height | 2-slot |
Width | 12.0 cm or 4.72 inches |
Length | 24.0 cm or 9.45 inches |