Overview | |
---|---|
Manufacturer | INNO3D |
Model Name | C30903-246XX-1880VA37 |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | 24th September, 2020 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA102-300 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 10496 |
Texture Mapping Units | 328 |
Render Output Units | 112 |
SMPs | 82 |
Tensor Cores | 328 |
RT Cores | 82 |
Memory Specifications | |
---|---|
Memory Size | 24GB |
Memory Type | GDDR6X (Micron) |
Memory Bus | 384-bit |
Memory Bandwidth | 936 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1400 MHz |
Boost Clock | 1755 MHz |
Memory Clock | 1218.75 MHz |
Effective Memory Clock | 19500 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Power Connectors | 2x 8-pin |
TDP | 370 watts |
SLI/Crossfire Support | 2-way SLI (NVLink) |
Height | 3-slot |
Width | 13.5 cm or 5.31 inches |
Length | 30.0 cm or 11.81 inches |