Overview | |
---|---|
Manufacturer | ASRock |
Model Name | A750 CLD 8GO |
MSRP | $289.99 USD |
Current Price | Amazon / Newegg |
Release Date | October 2022 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Xe HPG |
Model No. | ACM-G10 (DG2-512) |
Fabrication Node | TSMC 6 nm |
Xe Cores | 28 |
Shading Units | 3584 |
Texture Mapping Units | 224 |
Render Output Units | 112 |
Ray Tracing Units | 28 |
Execution Units | 448 |
Memory Specifications | |
---|---|
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 256-bit |
Memory Bandwidth | 512 GB/s |
Clock Speeds | |
---|---|
Base Clock | 2050 MHz |
Boost Clock | 2200 MHz |
Memory Clock | 2000 MHz |
Effective Memory Clock | 16000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 2x DisplayPort 2.0, 1x HDMI 2.1, 1x HDMI 2.0 |
Power Connectors | 2x 8-pin |
Height | 2-slot |
Width | 13.2 cm or 5.20 inches |
Length | 27.1 cm or 10.67 inches |