Overview | |
---|---|
Manufacturer | Intel |
Model Name | A750 |
MSRP | $289 USD |
Current Price | Amazon / Newegg |
Release Date | October 2022 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Xe HPG |
Model No. | ACM-G10 (DG2-512) |
Fabrication Node | TSMC 6 nm |
Xe Cores | 28 |
Shading Units | 3584 |
Texture Mapping Units | 224 |
Render Output Units | 112 |
Ray Tracing Units | 28 |
Execution Units | 448 |
Memory Specifications | |
---|---|
Memory Size | 8 GB |
Memory Type | GDDR6 |
Memory Bus | 256-bit |
Memory Bandwidth | 512 GB/s |
Clock Speeds | |
---|---|
Base Clock | 2050 MHz |
Boost Clock | TBA |
Memory Clock | 2000 MHz |
Effective Memory Clock | 16000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 2.0, 1x HDMI 2.1 |
Power Connectors | 1x 8-pin + 1x 6-pin |
TDP | 225 watts |
Height | 2-slot |
Width | TBA |
Length | TBA |