Home Desktop CPU Database
AMD
2022
Model | Fabrication Node | Socket | Cores/Threads | Base Clock | Max Boost Clock | L3 Cache | Memory | TDP | iGPU | PCIe |
---|
Ryzen 9 7950X | TSMC 5nm FinFET | AM5 | 16/32 | 4.5 GHz | 5.7 GHz | 64 MB | DDR5 | 170 watts | Yes | 5.0 |
Ryzen 9 7900X | TSMC 5nm FinFET | AM5 | 12/24 | 4.7 GHz | 5.6 GHz | 64 MB | DDR5 | 170 watts | Yes | 5.0 |
Ryzen 7 7700X | TSMC 5nm FinFET | AM5 | 8/16 | 4.5 GHz | 5.4 GHz | 32 MB | DDR5 | 105 watts | Yes | 5.0 |
Ryzen 5 7600X | TSMC 5nm FinFET | AM5 | 6/12 | 4.7 GHz | 5.3 GHz | 32 MB | DDR5 | 105 watts | Yes | 5.0 |
Ryzen 7 5800X3D | TSMC 7 nm FinFET | AM4 | 8/16 | 3.40 GHz | 4.50 GHz | 96 MB | DDR4 | 105 watts | No | 4.0 |
Ryzen 7 5700X | TSMC 7 nm FinFET | AM4 | 8/16 | 3.40 GHz | 4.60 GHz | 32 MB | DDR4 | 65 watts | No | 4.0 |
Ryzen 5 5600 | TSMC 7 nm FinFET | AM4 | 6/12 | 3.50 GHz | 4.40 GHz | 32 MB | DDR4 | 65 watts | No | 4.0 |
Ryzen 5 5500 | TSMC 7 nm FinFET | AM4 | 6/12 | 3.60 GHz | 4.20 GHz | 16 MB | DDR4 | 65 watts | No | 4.0 |
2021
Model | Fabrication Node | Socket | Cores/Threads | Base Clock | Max Boost Clock | L3 Cache | Memory | TDP | iGPU | PCIe |
---|
Ryzen 7 5700G | TSMC 7 nm FinFET | AM4 | 8/16 | 3.80 GHz | 4.60 GHz | 16 MB | DDR4 | 65 watts | Yes | 3.0 |
Ryzen 5 5600G | TSMC 7 nm FinFET | AM4 | 6/12 | 3.90 GHz | 4.40 GHz | 16 MB | DDR4 | 65 watts | Yes | 3.0 |
2020
Model | Fabrication Node | Socket | Cores/Threads | Base Clock | Max Boost Clock | L3 Cache | Memory | TDP | iGPU | PCIe |
---|
Ryzen 9 5950X | TSMC 7 nm FinFET | AM4 | 16/32 | 3.40 GHz | 3.90 GHz | 64 MB | DDR4 | 105 watts | No | 4.0 |
Ryzen 9 5900X | TSMC 7 nm FinFET | AM4 | 12/24 | 3.70 GHz | 4.80 GHz | 64 MB | DDR4 | 105 watts | No | 4.0 |
Ryzen 7 5800X | TSMC 7 nm FinFET | AM4 | 8/16 | 3.80 GHz | 4.70 GHz | 32 MB | DDR4 | 105 watts | No | 4.0 |
Ryzen 5 5600X | TSMC 7 nm FinFET | AM4 | 6/12 | 3.70 GHz | 4.60 GHz | 32 MB | DDR4 | 65 watts | No | 4.0 |
Intel
2022
Model | Fabrication Node | Socket | Cores/Threads | P-Cores/E-Cores | Base Clock | Max Boost Clock | L3 Cache | Memory | TDP | iGPU | PCIe |
---|
Core i9-13900K | Intel 7 nm | LGA1700 | 24/32 | 8/16 | 3.00 GHz | 5.80 GHz | 36 MB | DDR4/DDR5 | 125/253 watts | Yes | 5.0 |
Core i9-13900KF | Intel 7 nm | LGA1700 | 24/32 | 8/16 | 3.00 GHz | 5.80 GHz | 36 MB | DDR4/DDR5 | 125/253 watts | No | 5.0 |
Core i7-13700K | Intel 7 nm | LGA1700 | 16/24 | 8/8 | 3.40 GHz | 5.40 GHz | 30 MB | DDR4/DDR5 | 125/253 watts | Yes | 5.0 |
Core i7-13700KF | Intel 7 nm | LGA1700 | 16/24 | 8/8 | 3.40 GHz | 5.40 GHz | 30 MB | DDR4/DDR5 | 125/253 watts | No | 5.0 |
Core i5-13600K | Intel 7 nm | LGA1700 | 14/20 | 6/8 | 3.50 GHz | 5.10 GHz | 24 MB | DDR4/DDR5 | 125/181 watts | Yes | 5.0 |
Core i5-13600KF | Intel 7 nm | LGA1700 | 14/20 | 6/8 | 3.50 GHz | 5.10 GHz | 24 MB | DDR4/DDR5 | 125/181 watts | No | 5.0 |
Core i9-12900KS | Intel 7 nm | LGA1700 | 16/24 | 8/8 | 3.40 GHz | 5.50 GHz | 30 MB | DDR4/DDR5 | 150/241 watts | Yes | 5.0 |
Core i9-12900 | Intel 7 nm | LGA1700 | 16/24 | 8/8 | 2.40 GHz | 5.10 GHz | 30 MB | DDR4/DDR5 | 65/202 watts | Yes | 5.0 |
Core i9-12900F | Intel 7 nm | LGA1700 | 16/24 | 8/8 | 2.40 GHz | 5.10 GHz | 30 MB | DDR4/DDR5 | 65/202 watts | No | 5.0 |
Core i9-12900T | Intel 7 nm | LGA1700 | 16/24 | 8/8 | 1.40 GHz | 4.90 GHz | 30 MB | DDR4/DDR5 | 35/106 watts | Yes | 5.0 |
Core i7-12700 | Intel 7 nm | LGA1700 | 12/20 | 8/4 | 2.10 GHz | 4.90 GHz | 25 MB | DDR4/DDR5 | 65/180 watts | Yes | 5.0 |
Core i7-12700F | Intel 7 nm | LGA1700 | 12/20 | 8/4 | 2.10 GHz | 4.90 GHz | 25 MB | DDR4/DDR5 | 65/180 watts | No | 5.0 |
Core i7-12700T | Intel 7 nm | LGA1700 | 12/20 | 8/4 | 1.40 GHz | 4.70 GHz | 25 MB | DDR4/DDR5 | 35/99 watts | Yes | 5.0 |
Core i5-12600 | Intel 7 nm | LGA1700 | 6/12 | 6/0 | 3.30 GHz | 4.80 GHz | 18 MB | DDR4/DDR5 | 65/117 watts | Yes | 5.0 |
Core i5-12600T | Intel 7 nm | LGA1700 | 6/12 | 6/0 | 2.10 GHz | 4.60 GHz | 18 MB | DDR4/DDR5 | 35/74 watts | Yes | 5.0 |
Core i5-12500 | Intel 7 nm | LGA1700 | 6/12 | 6/0 | 3.00 GHz | 4.60 GHz | 18 MB | DDR4/DDR5 | 65/117 watts | Yes | 5.0 |
Core i5-12500T | Intel 7 nm | LGA1700 | 6/12 | 6/0 | 2.00 GHz | 4.40 GHz | 18 MB | DDR4/DDR5 | 35/74 watts | Yes | 5.0 |
Core i5-12400 | Intel 7 nm | LGA1700 | 6/12 | 6/0 | 2.50 GHz | 4.40 GHz | 18 MB | DDR4/DDR5 | 65/117 watts | Yes | 5.0 |
Core i5-12400F | Intel 7 nm | LGA1700 | 6/12 | 6/0 | 2.50 GHz | 4.40 GHz | 18 MB | DDR4/DDR5 | 65/117 watts | No | 5.0 |
Core i5-12400T | Intel 7 nm | LGA1700 | 6/12 | 6/0 | 1.80 GHz | 4.20 GHz | 18 MB | DDR4/DDR5 | 35/74 watts | Yes | 5.0 |
Core i3-12300 | Intel 7 nm | LGA1700 | 4/8 | 4/0 | 3.50 GHz | 4.40 GHz | 12 MB | DDR4/DDR5 | 60/89 watts | Yes | 5.0 |
Core i3-12300T | Intel 7 nm | LGA1700 | 4/8 | 4/0 | 2.30 GHz | 4.20 GHz | 12 MB | DDR4/DDR5 | 35/69 watts | Yes | 5.0 |
Core i3-12100 | Intel 7 nm | LGA1700 | 4/8 | 4/0 | 3.30 GHz | 4.30 GHz | 12 MB | DDR4/DDR5 | 60/89 watts | Yes | 5.0 |
Core i3-12100F | Intel 7 nm | LGA1700 | 4/8 | 4/0 | 3.30 GHz | 4.30 GHz | 12 MB | DDR4/DDR5 | 58/89 watts | No | 5.0 |
Core i3-12100T | Intel 7 nm | LGA1700 | 4/8 | 4/0 | 2.20 GHz | 4.10 GHz | 12 MB | DDR4/DDR5 | 35/69 watts | Yes | 5.0 |
2021
Model | Fabrication Node | Socket | Cores/Threads | P-Cores/E-Cores | Base Clock | Max Boost Clock | L3 Cache | Memory | TDP | iGPU | PCIe |
---|
Core i9-12900K | Intel 7 nm | LGA1700 | 16/24 | 8/8 | 3.20 GHz | 5.20 GHz | 30 MB | DDR4/DDR5 | 125/241 watts | Yes | 5.0 |
Core i9-12900KF | Intel 7 nm | LGA1700 | 16/24 | 8/8 | 3.20 GHz | 5.20 GHz | 30 MB | DDR4/DDR5 | 125/241 watts | No | 5.0 |
Core i7-12700K | Intel 7 nm | LGA1700 | 12/20 | 8/4 | 3.60 GHz | 5.00 GHz | 25 MB | DDR4/DDR5 | 125/190 watts | Yes | 5.0 |
Core i7-12700KF | Intel 7 nm | LGA1700 | 12/20 | 8/4 | 3.60 GHz | 5.00 GHz | 25 MB | DDR4/DDR5 | 125/190 watts | No | 5.0 |
Core i5-12600K | Intel 7 nm | LGA1700 | 10/16 | 6/4 | 3.70 GHz | 4.90 GHz | 20 MB | DDR4/DDR5 | 125/150 watts | Yes | 5.0 |
Core i5-12600KF | Intel 7 nm | LGA1700 | 10/16 | 6/4 | 3.70 GHz | 4.90 GHz | 20 MB | DDR4/DDR5 | 125/150 watts | No | 5.0 |
Core i9-11900K | Intel 14 nm | LGA1200 | 8/16 | N/A | 3.50 GHz | 5.30 GHz | 16 MB | DDR4 | 125 watts | Yes | 4.0 |