Overview | |
---|---|
Manufacturer | ASUS |
Model Number | TBA |
MSRP | TBA |
Release Date | July, 2022 |
Operating System | Android 12, ROG UI |
Physical | |
---|---|
Dimensions | 173 x 77 x 10.3 mm 6.81 x 3.03 x 0.41 inches |
Weight | 239 grams |
Protection | Gorilla Glass Victus (Front) IPX4 Splash Resistant |
Display | |
---|---|
Size | 6.78-inch (~82% Screen-to-Body Ratio) |
Resolution | 2448 x 1080, 395 PPI |
Aspect Ratio | 20.4:9 |
Type | AMOLED 10-bit Panel (Samsung) |
Peak Brightness | 1200 nits |
Refresh Rate | 165 Hz |
Others | 720 Hz Touch-sampling DCI-P3 Color Gamut Delta-E < 1 HDR10+ Certified |
Hardware | |
---|---|
SoC | Qualcomm Snapdragon 8+ Gen 1 |
Fabrication Node | TSMC 4 nm |
CPU | 1 (3.20 GHz) + 3 (2.75 GHz) + 4 (2.00 GHz) Cores |
GPU | Adreno 730 |
RAM | 8 GB/12 GB/16 GB LPDDR5 |
Internal ROM | 256 GB/512 GB (UFS 3.1) |
MicroSD Card Slot | No |
3.5 mm Audio Jack | Yes |
Fingerprint Sensor | Yes (Optical) |
3D Facial Recognition | No |
Camera | |
---|---|
Primary | 1x 50 MP (f/1.9, 1.0µm) 1x 13 MP Ultra-wide (f/2.2) 1x 5 MP Macro (f/2.0) |
Selfie | 1x 12 MP (27.5mm) |
Supported Video | 8K 24 fps 4K 30/60/120 fps 1080p 30/60/240 fps 720p 30/60/480 fps |
Network | |
---|---|
Cellular | 2G, 3G, 4G LTE, 5G |
SIM Card Slot | 2x Nano SIM |
Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6 and Wi-Fi 6E), 2×2 MIMO |
Bluetooth | 5.2 |
GPS | Yes |
NFC | Yes |
Battery | |
---|---|
Capacity | 6000 mAh |
Removable | No |
Charging Port | USB Type-C |
Fast Charging | Yes, USB Power Delivery and Quick Charge 5.0 (65-Watt) |
Wireless Charging | No |
Reverse Wireless Charging | No |