Overview | |
---|---|
Manufacturer | INNO3D |
Model Name | C3080-126XX-1810FBH |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | January, 2022 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA102-220 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 8960 |
Texture Mapping Units | 272 |
Render Output Units | 96 |
SMPs | 70 |
Tensor Cores | 272 |
RT Cores | 70 |
Memory Specifications | |
---|---|
Memory Size | 12 GB |
Memory Type | GDDR6X (Micron) |
Memory Bus | 384-bit |
Memory Bandwidth | 912 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1260 MHz |
Boost Clock | 1755 MHz |
Memory Clock | 1187.5 MHz |
Effective Memory Clock | 19000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Power Connectors | 2x 8-pin |
SLI/Crossfire Support | N/A |
Height | 2-slot |
Width | 13.5 cm or 5.31 inches |
Length | 22.6 cm or 8.90 inches |