Overview | |
---|---|
Manufacturer | MSI |
Model Name | GeForce RTX 3080 VENTUS 3X PLUS 12G OC LHR |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | January, 2022 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | Ampere |
Model No. | GA102-220 |
Fabrication Node | Samsung 8 nm |
CUDA Cores | 8960 |
Texture Mapping Units | 272 |
Render Output Units | 96 |
SMPs | 70 |
Tensor Cores | 272 |
RT Cores | 70 |
Memory Specifications | |
---|---|
Memory Size | 12 GB |
Memory Type | GDDR6X (Micron) |
Memory Bus | 384-bit |
Memory Bandwidth | 912 GB/s |
Clock Speeds | |
---|---|
Base Clock | 1260 MHz |
Boost Clock | 1740 MHz |
Memory Clock | 1187.5 MHz |
Effective Memory Clock | 19000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Power Connectors | 2x 8-pin |
TDP | 350 watts |
SLI/Crossfire Support | N/A |
Height | 2.7-slot |
Width | 12.0 cm or 4.72 inches |
Length | 30.5 cm or 12.01 inches |