Brand | Model | Cooling Fans | TDP (Watt) | RGB | Height (mm) | Width (mm) | Depth (mm) | Weight (g) | Warranty (Year) |
---|---|---|---|---|---|---|---|---|---|
Noctua | NH-P1 | N/A (Passive) | N/A | No | 158 | 154 | 152 | 1180 | 6 |
Noctua | NH-U12S Redux | 1x 120 mm | N/A | No | 158 | 125 | 71 | 755 | 6 |
Noctua | NH-D15 | 2x 140 mm | N/A | No | 165 | 150 | 161 | 1320 | 6 |
Noctua | NH-D15 chromax.black | 2x 140 mm | N/A | No | 165 | 150 | 161 | 1320 | 6 |
Noctua | NH-D15S | 1x 140 mm | N/A | No | 160 | 150 | 135 | 1150 | 6 |
Noctua | NH-D15S chromax.black | 1x 140 mm | N/A | No | 160 | 150 | 135 | 1150 | 6 |
Noctua | NH-U14S | 1x 140 mm | N/A | No | 165 | 150 | 78 | 935 | 6 |
Noctua | NH-U12A | 2x 120 mm | N/A | No | 158 | 125 | 112 | 1220 | 6 |
Noctua | NH-U12S | 1x 120 mm | N/A | No | 158 | 125 | 71 | 755 | 6 |
Noctua | NH-U12S chromax.black | 1x 120 mm | N/A | No | 158 | 125 | 71 | 755 | 6 |
Noctua | NH-U9S | 2x 92 mm | N/A | No | 125 | 95 | 95 | 618 | 6 |
Noctua | NH-U9S chromax.black | 1x 92 mm | N/A | No | 125 | 95 | 95 | 618 | 6 |
Noctua | NH-D9L | 1x 92 mm | N/A | No | 110 | 95 | 95 | 531 | 6 |
Noctua | NH-C14S | 1x 140 mm | N/A | No | 142 | 140 | 163 | 1015 | 6 |
Noctua | NH-L12S | 1x 120 mm | N/A | No | 70 | 128 | 146 | 520 | 6 |
Noctua | NH-L12 Ghost S1 Edition | 1x 92 mm | N/A | No | 66 | 128 | 150 | 410 | 6 |
Noctua | NH-L9x65 | 1x 92 mm | N/A | No | 65 | 95 | 95 | 413 | 6 |
Noctua | NH-L9a-AM4 | 1x 92 mm | N/A | No | 37 | 92 | 114 | 465 | 6 |
Noctua | NH-L9i | 1x 92 mm | N/A | No | 37 | 95 | 95 | 385 | 6 |
Noctua | NH-L9a-AM4 chromax.black | 1x 92 mm | N/A | No | 37 | 92 | 114 | 465 | 6 |
Noctua | NH-L9i chromax.black | 1x 92 mm | N/A | No | 37 | 95 | 95 | 385 | 6 |
be quiet! | Dark Rock Pro 4 | 1x 120 mm + 1x 135 mm | 250 | No | 162.8 | 136 | 145.7 | 1130 | 3 |
be quiet! | Dark Rock 4 | 1x 135 mm | 200 | No | 159.4 | 136 | 96.3 | 920 | 3 |
be quiet! | Dark Rock Slim | 1x 120 mm | 180 | No | 159.4 | 127 | 72 | 620 | 3 |
be quiet! | Dark Rock TF | 1x 135 mm | 220 | No | 130.8 | 140 | 162.2 | 810 | 3 |
be quiet! | Shadow Rock 3 | 1x 120 mm | 190 | No | 163 | 130 | 121 | 710 | 3 |
be quiet! | Shadow Rock 3 White | 1x 120 mm | 190 | No | 163 | 130 | 121 | 710 | 3 |
be quiet! | Shadow Rock TF 2 | 1x 135 mm | 160 | No | 112 | 137 | 165 | 680 | 3 |
be quiet! | Shadow Rock LP | 1x 120 mm | 130 | No | 75.4 | 122 | 134 | 390 | 3 |
be quiet! | Shadow Rock Slim 2 | 1x 135 mm | 160 | No | 161 | 137 | 74 | 690 | 3 |
be quiet! | Shadow Rock Slim | 1x 135 mm | 160 | No | 161 | 137 | 73.6 | 730 | 3 |
be quiet! | Pure Rock 2 | 1x 120 mm | 150 | No | 155 | 121 | 88 | 580 | 3 |
be quiet! | Pure Rock 2 Black | 1x 120 mm | 150 | No | 155 | 121 | 88 | 580 | 3 |
be quiet! | Pure Rock Slim 2 | 1x 92 mm | 130 | No | 135 | 97 | 82 | 380 | 3 |
Cooler Master | MasterAir MA612 Stealth | 2x 120 mm | N/A | No | 158 | 129 | 112.2 | N/A | 5 |
Cooler Master | MasterAir MA612 Stealth ARGB | 2x 120 mm | N/A | Yes | 158 | 129 | 112.2 | N/A | 5 |
Cooler Master | MasterAir MA624 Stealth | 2x 140 mm | N/A | No | 160 | 144.9 | 153.2 | N/A | 5 |
Cooler Master | MasterAir MA610P ARGB | 2x 120 mm | N/A | Yes | 170.4 | 130.9 | 112.8 | N/A | 2 |
Cooler Master | Hyper 212 EVO V2 | 1x 120 mm | N/A | No | 154 | 120 | 80 | N/A | 2 |
Cooler Master | MasterAir G200P | 1x 92 mm | N/A | Yes | 39.4 | 92 | 95 | N/A | 2 |
Cooler Master | Hyper 410R RGB | 1x 92 mm | N/A | Yes | 136 | 102 | 83.4 | N/A | 2 |
Cooler Master | MasterAir MA620M | 1x 120 mm | N/A | Yes | 165 | 135 | 125 | N/A | 5 |
Cooler Master | Hyper T200 | 1x 112.5 mm | N/A | No | 137 | 112 | 84 | N/A | 2 |
Cooler Master | Hyper 212 Black Edition | 1x 120 mm | N/A | No | 158.8 | 120 | 79.6 | N/A | 2 |
Cooler Master | Hyper 212 RGB Black Edition | 1x 120 mm | N/A | Yes | 158.8 | 120 | 79.6 | N/A | 2 |
Cooler Master | Hyper 212 LED Turbo | 2x 120 mm | N/A | No | 163 | 120 | 108 | N/A | 2 |
Cooler Master | MasterAir Pro 4 | 1x 120 mm | N/A | No | 158.5 | 129 | 84 | N/A | 2 |
Cooler Master | MasterAir Pro 3 | 1x 92 mm | N/A | No | 140 | 117 | 78 | N/A | 2 |
Cooler Master | Hyper 212 LED | 1x 120 mm | N/A | No | 160 | 120 | 84 | N/A | 2 |
Cooler Master | Hyper 212X | 1x 120 mm | N/A | No | 158 | 120 | 79 | N/A | 2 |
Cooler Master | Hyper 212 EVO | 1x 120 mm | N/A | No | 158.5 | 120 | 77 | N/A | 2 |
Cooler Master | Blizzard T2 | 1x 92 mm | N/A | No | 140 | 93 | 80 | 340 | 2 |
CRYORIG | R1 UNIVERSAL | 2x 140 mm | 240 | No | 168.3 | 140 | 128.5 | 1215 | 6 |
CRYORIG | R1 ULTIMATE | 2x 140 mm | 250 | No | 168.3 | 140 | 142.4 | 1282 | 6 |
CRYORIG | R5 | 2x 140 mm | 200 | No | 168.3 | 140 | 97.8 | 892 | 6 |
CRYORIG | H5 UNIVERSAL | 1x 140 mm | 160 | No | 160 | 143 | 98 | 853 | 6 |
CRYORIG | H5 ULTIMATE | 1x 140 mm | 160 | No | 160 | 143 | 110.9 | 920 | 6 |
CRYORIG | H7 QUAD LUMI | 1x 120 mm | 160 | Yes | 145 | 123 | 98 | 713 | 6 |
CRYORIG | H7 | 1x 120 mm | 140 | No | 145 | 123 | 98 | 711 | 6 |
CRYORIG | H7 PLUS | 2x 120 mm | 150 | No | 145 | 123 | 126 | 845 | 6 |
CRYORIG | M9i/a | 1x 92 mm | 120 | No | 124.6 | 102 | 87 | 425 | 6 |
CRYORIG | M9 Plus | 2x 92 mm | 130 | No | 124.6 | 102 | 98.4 | 505 | 6 |
CRYORIG | C7 | 1x 92 mm | 100 | No | 47 | 97 | 97 | 357 | 6 |
CRYORIG | C7 Cu | 1x 92 mm | 115 | No | 47 | 97 | 97 | 675 | 6 |
CRYORIG | C7 RGB | 1x 92 mm | 100 | Yes | 47 | 97 | 97 | 357 | 6 |
CRYORIG | C7 G | 1x 92 mm | 125 | No | 47 | 97 | 97 | 673.5 | 6 |
CRYORIG | C1 | 1x 140 mm | 140 | No | 74 | 140 | 144.5 | 628 | 6 |
Corsair | A500 | 2x 120 mm | N/A | No | 169 | 144 | 171 | 1482 | 5 |
Thermalright | TA140 EX | 1x 140 mm | N/A | No | 158 | 145 | 72 | 840 | 1 |
Thermalright | AXP90-X53 BLACK | 1x 92 mm | N/A | No | 53 | 94.5 | 95 | 330 | 1 |
Thermalright | AXP90-X47 BLACK | 1x 92 mm | N/A | No | 47 | 94.5 | 95 | 310 | 1 |
Thermalright | TRUE Spirit 120 Rev.B Ultimate | 2x 120 mm | N/A | No | 157 | 120 | 100 | 885 | 1 |
Thermalright | Peerless Assassin 120 Black | 2x 120 mm | N/A | No | 157 | 125 | 135 | 1020 | 1 |
Thermalright | TA 120 EX | 1x 120 mm | N/A | No | 154 | 124 | 70 | 680 | 1 |
Thermalright | AXP90-X47 | 1x 92 mm | N/A | No | 47 | 94.5 | 95 | 310 | 1 |
Thermalright | Frost Commander 140 | 1x 120 mm + 1x 140 mm | N/A | No | 160 | 140 | 121 | 1340 | 1 |
Thermalright | Silver Arrow ITX-R Rev.A | 1x 130 mm | N/A | No | 147.2 | 155 | 103 | 760 | 1 |
Thermalright | Venomous Plus | 1x 120 mm | N/A | Yes | 158 | 127 | 85 | 795 | 1 |
Thermalright | Peerless Assassin 120 White ARGB | 2x 120 mm | N/A | Yes | 157 | 125 | 135 | 1020 | 1 |
Thermalright | AXP90-X53 | 1x 92 mm | N/A | No | 53 | 94.5 | 95 | 320 | 1 |
Thermalright | Assassin King 120 Black | 1x 120 mm | N/A | No | 154 | 120 | 71 | 1000 | 1 |
Thermalright | Assassin King 120 White | 1x 120 mm | N/A | No | 154 | 120 | 71 | 1000 | 1 |
Thermalright | Assassin Spirit 120 RGB | 1x 120 mm | N/A | Yes | 154 | 120 | 73 | 900 | 1 |
SilverStone | Hydrogon D120 ARGB | 2x 120 mm | 180 | Yes | 153 | 125 | 112 | 885 | 1 |
SilverStone | KR03 | 1x 92 mm | 65 | No | 125 | 97 | 75 | 365 | 1 |
SilverStone | KR02 | 1x 92 mm | 130 | No | 125 | 97 | 75 | 380 | 1 |
SilverStone | KR01 | 1x 80 mm | 95 | No | 54 | 82 | 107 | N/A | 1 |
SilverStone | AR12 RGB | 1x 120 mm | 140 | Yes | 154 | 128 | 75 | 632 | 1 |
SilverStone | AR11 | 1x 92 mm | 95 | No | 47 | 94 | 97 | 290 | 1 |
SilverStone | AR08 | 1x 92 mm | 95 | No | 134 | 92 | 75 | 285 | 1 |
SilverStone | AR07 | 1x 140 mm | 130 | No | 163 | 140 | 75 | 453 | 1 |
SilverStone | AR06 | 1x 92 mm | 95 | No | 58 | 92 | 105 | 263 | 1 |
SilverStone | AR05 | 1x 92 mm | 65 | No | 36.7 | 92 | 104 | 138 | 1 |
SilverStone | AR03 | 1x 120 mm | 150 | No | 159 | 140 | 75 | 560 | 1 |
SilverStone | AR01 | 1x 120 mm | 130 | No | 159 | 120 | 75 | 420 | 1 |
Scythe | Mugen 5 Black Edition | 1x 120 mm | N/A | No | 154.5 | 136 | 110.5 | 890 | 2 |
Scythe | FUMA 2 | 2x 120 mm | N/A | No | 154.5 | 137 | 131 | 1000 | 2 |
Scythe | Big Shuriken 3 | 1x 120 mm | N/A | No | 69 | 122 | 122 | 475 | 2 |
Scythe | Big Shuriken 3 RGB | 1x 120 mm | N/A | Yes | 69 | 122 | 122 | 475 | 2 |
Scythe | Shuriken 2 | 1x 92 mm | N/A | No | 58 | 93 | 94 | 350 | 2 |
Scythe | Mugen 5 Black RGB Edition | 1x 120 mm | N/A | Yes | 154.5 | 136 | 110.5 | 890 | 2 |
Scythe | Mugen 5 ARGB PLUS | 2x 120 mm | N/A | Yes | 157.5 | 136 | 136 | 1060 | 2 |
Scythe | Ninja 5 | 2x 120 mm | N/A | No | 155 | 138 | 180 | 1190 | 2 |
Scythe | Mugen 5 Rev.B | 1x 120 mm | N/A | No | 154.5 | 130 | 110 | 890 | 2 |
Scythe | Kotetsu Mark II | 1x 120 mm | N/A | No | 154 | 130 | 83 | 645 | 2 |
Scythe | Choten | 1x 120 mm | N/A | No | 122 | 131 | 136 | 565 | 2 |
ARCTIC | Freezer 50 | 1x 120 mm + 1x 140 mm | N/A | Yes | 166 | 148 | 149.5 | 1160 | 6 |
ARCTIC | Freezer 34 eSports | 1x 120 mm | 200 | No | 157 | 124 | 88 | 627 | 10 |
ARCTIC | Freezer 34 eSports DUO | 2x 120 mm | 210 | No | 157 | 124 | 103 | 764 | 10 |
ARCTIC | Freezer 34 | 1x 120 mm | 150 | No | 157 | 124 | 86 | 605 | 6 |
ARCTIC | Freezer 34 CO | 1x 120 mm | 150 | No | 157 | 124 | 86 | 603 | 6 |
GELID | SIROCCO | 1x 120 mm | 200 | Yes | 160 | 126 | 118 | 720 | 5 |
GELID | Phantom | 2x 120 mm | 200 | No | 160 | 126 | 118 | 1020 | 5 |
GELID | Phantom Black | 2x 120 mm | 200 | No | 160 | 126 | 118 | 1020 | 5 |
GELID | TORNADO | 1x 120 mm | 160 | No | 153 | 125 | 45 | 490 | 5 |
Phanteks | PH-TC14PE | 2x 140 mm | N/A | No | 171 | 140 | 159 | 1250 | 5 |
Phanteks | PH-TC14S | 1x 140 mm | N/A | No | 160.02 | 142.24 | 73.66 | 739 | 5 |
Phanteks | PH-TC14CS | 2x 140 mm | N/A | No | 140.5 | 151 | 160 | 900 | 5 |
Phanteks | PH-TC12DX | 2x 120 mm | N/A | No | 157 | 126 | 107 | N/A | 5 |
Phanteks | PH-TC12LS | 1x 120 mm | N/A | No | 73.66 | 119.38 | 119.38 | 499 | 5 |
RAIJINTEK | ELEOS RBW | 1x 92 mm | N/A | Yes | 150 | 96 | 75 | 580 | 1 |
RAIJINTEK | DELOS RBW | 2x 92 mm | N/A | Yes | 136 | 110 | 128 | 735 | 1 |
RAIJINTEK | PALLAS 120 | 1x 120 mm | N/A | No | 68 | 130 | 146.8 | 550 | 1 |
RAIJINTEK | PALLAS 120 RGB | 1x 120 mm | N/A | Yes | 68 | 130 | 146.8 | 550 | 1 |
RAIJINTEK | MYA RBW | 1x 120 mm | N/A | Yes | 163 | 130 | 86 | 925 | 1 |
RAIJINTEK | LETO PRO RGB | 2x 120 mm | N/A | Yes | 155 | 127 | 101 | 925 | 1 |
RAIJINTEK | LETO PRO BLACK | 2x 120 mm | N/A | No | 155 | 127 | 101 | 925 | 1 |
RAIJINTEK | LETO | 1x 120 mm | N/A | No | 157 | 122 | 76 | 570 | 1 |
ZALMAN | CNPS17X | 1x 140 mm | 200 | Yes | 160 | 140 | 100 | 700 | 1 |
ZALMAN | CNPS20X | 2x 140 mm | 30 | Yes | 165 | 140 | 170 | 1300 | 1 |
SilentiumPC | Fera 5 Dual | 2x 120 mm | 220 | No | 155 | 127 | 102 | 665 | 6 |
SilentiumPC | Fera 5 | 1x 120 mm | 220 | No | 155 | 127 | 77 | 562 | 6 |
Enermax | ETS-F40-FS | 1x 140 mm | 200 | No | 156 | 140 | 93 | 750 | 1 |
Enermax | ETS-F40-FS-BK | 1x 140 mm | 200 | No | 156 | 140 | 93 | 800 | 1 |
Enermax | ETS-F40-BK-ARGB | 1x 140 mm | 200 | Yes | 156 | 140 | 93 | 800 | 1 |
Enermax | ETS-F40-W-ARGB | 1x 140 mm | 200 | Yes | 156 | 140 | 93 | 800 | 1 |
Enermax | ETS-T50A-BK-ARGB | 1x 120 mm | 230 | Yes | 160 | 138.7 | 112.5 | 860 | 1 |
Enermax | ETS-T50A-W-ARGB | 1x 120 mm | 230 | Yes | 160 | 138.7 | 112.5 | 860 | 1 |
Enermax | ETS-T50A-DFP | 1x 120 mm | 250 | No | 160 | 138.7 | 112.5 | 860 | 1 |
Antec | A400 RGB | 1x 120 mm | N/A | Yes | 155 | 125 | 76 | 861 | 3 |
Antec | C400 Glacial | 1x 120 mm | N/A | No | 155 | 125 | 76 | 935 | 3 |
Antec | C400 | 1x 120 mm | N/A | No | 155 | 125 | 76 | 830 | 3 |
Antec | C40 | 1x 92 mm | N/A | No | 136.5 | 115.7 | 83.8 | 540 | 3 |
Antec | A40 PRO | 1x 92 mm | N/A | No | 136.5 | 107.5 | 83.8 | 570 | 3 |
Antec | A30 | 1x 92 mm | N/A | No | 124 | 115.5 | 80.6 | 300 | 3 |
Thermaltake | UX 210 ARGB | 1x 120 mm | 150 | Yes | 153 | 136 | 74 | N/A | 2 |
Thermaltake | TOUGHAIR 510 | 2x 120 mm | 180 | No | 159.5 | 123.6 | 98.8 | N/A | 2 |
Thermaltake | TOUGHAIR 310 | 1x 120 mm | 170 | No | 159.5 | 123.6 | 71.7 | N/A | 2 |
Thermaltake | TOUGHAIR 110 | 1x 120 mm | 140 | No | 114.1 | 123.6 | 137.7 | N/A | 2 |
CPU coolers’ dimensions are stated with the included fans installed. Check socket compatibility before purchasing.