Overview | |
---|---|
Manufacturer | PowerColor |
Model Name | AXRX 6700XT 12GBD6-3DHE/OC |
MSRP | TBA |
Current Price | Amazon / Newegg |
Release Date | 18th March, 2021 |
Graphics Processing Unit | |
---|---|
Micro-Architecture | RDNA 2.0 |
Model No. | Navi 22 XT |
Fabrication Node | TSMC 7 nm |
Stream Processors | 2560 |
Texture Mapping Units | 160 |
Render Output Units | 64 |
Compute Units | 40 |
Ray Accelerators | 40 |
Memory Specifications | |
---|---|
Memory Size | 12GB |
Memory Type | GDDR6 |
Memory Bus | 192-bit |
Memory Bandwidth | 384 GB/s |
Infinity Cache | 96 MB |
Clock Speeds | |
---|---|
Base Clock | 2321 MHz |
Boost Clock | 2622 MHz |
Game Clock (Sustained) | 2514 MHz |
Memory Clock | 2000 MHz |
Effective Memory Clock | 16000 MHz |
Other Technical Specifications | |
---|---|
Interface | PCI-Express 4.0 x16 |
Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
Power Connectors | 2x 8-pin |
SLI/Crossfire Support | N/A |
Height | 2.5-slot |
Width | 13.0 cm or 5.12 inches |
Length | 32.0 cm or 12.60 inches |